HDPE Specification Sheet
HIGH DENSITY POLYETHYLENE (SMOOTH HDPE) | POLYPROPYLENE |POLYVINYLCHLORIDE (PVC)
HIGH DENSITY POLYETHYLENE (SMOOTH HDPE) — SPECIFICATION SHEET
| PROPERTY | TEST METHOD | GAUGE (NOMINAL) | |||||||
| Thickness, Mils (mm) / Min. average | ASTM D5199 | 30 (0.75) | 40 (1.0) | 60 (1.5) | 80 (2.0) | 100 (2.5) | |||
| Density, g/cc (Min.) | ASTM D 1505 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | |||
| Flow Index, g/10 min. (Max) | ASTM D 1238, 2.16kg at 190°C | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
| Minimum Tensile Properties (Each Direction — Typical) | ASTM D 638 Typeiv Dumbbell at 2ipm |
||||||||
| 1. Strength at Break, N/mm | 21 | 28 | 41 | 55 | 69 | ||||
| 2. Strength at Yield, N/mm | 13 | 17 | 26 | 34 | 43 | ||||
| 3. Elongation at Break, % | 700 | 700 | 700 | 700 | 700 | ||||
| 4. Elongation at Yield, % | 13 | 13 | 13 | 13 | 13 | ||||
| Tear Resistance, N | ASTM D 1004 Die C | 98 | 133 | 200 | 267 | 334 | |||
| Dimensional Stability, % change max. | ASTM D 1204 | ||||||||
| (Each Direction) | 100°C 1 hour | ±2 | ±2 | ±2 | ±2 | ±2 | |||
| Carbon Black Content, % | ASTM D 1603 | 2.0−3.0 | 2.0−3.0 | 2.0−3.0 | 2.0−3.0 | 2.0−3.0 | |||
| Carbon Black Dispersion | ASTM D 5596 | See Notes below | |||||||
| Oxidative Induction Time, Minutes | ASTM D 3895, 200°C, Pure 02 1atm | 100 | 100 | 100 | 100 | 100 | |||
| High Pressure OIT, Min. % | ASTM D 5885 retained after 90 days | 80 | 80 | 80 | 80 | 80 | |||
| Puncture Resistance, N | ASTM D 4833 | 240 | 320 | 480 | 641 | 801 | |||
| Stress Crack Resistance. Min | ASTM D 5387 — Appendix | 200 | 200 | 200 | 200 | 200 | |||
Notes:
Carbon black dispersion for 10 different views: Minimum of 5 in Category
1 and 2 Minimum of 8 in Category 1, 2 and 3.
All 10 in Category 1, 2, 3, and 4 (i.e. none in Category 5) All values are
nominal test results, except when specified as minimum or maximum.
These specifications are offered as an informational guide for consideration
to assist engineers with their specifications.
POLYPROPYLENE SPECIFICATION SHEET
| PROPERTY | TEST METHOD | NOMINAL VALUES | ||||
| Thickness | ASTM D 5199 | 1.00mm ±7% | 0.50mm ±7% | 0.75mm ±7% | ||
| Specific Gravity | ASTM D 792 Method A | 0.91 ±0.02 | 0.91 ±0.02 | 0.91 ±0.02 | ||
| Weight | AS 2324.D | 910 ±60gsm | 455 ±30gsm | 680 ±45gsm | ||
| Tensile Strength L & T | ASTM D 882 Method A | 15.0 MPa min | 15.0 MPa min | 15.0 MPa min | ||
| Elongation at Break L & T | ASTM D 882 Method A | 700% min | 700% min | 700% min | ||
| Tear Strength L & T | ASTM D 1004 | 50.0 N/mm min | 50.0 N/mm min | 50.0 N/mm min | ||
| Water Absorption @23 deg C. @ 1 day | ASTM D 570 | ±1% max | ±1% max | ±1% max | ||
| Dimensional Stability 1hr @ 82 deg C. L & T | ASTM D 1204 | ±1% max | ±1% max | ±1% max | ||
| Heat Ageing @ 70 deg C. for 14 days | ||||||
| (a) Tensile Strength L & T | ASTM D 882 Method A | 12.8 MPa min | 12.8 MPa min | 12.8 MPa min | ||
| (b) Elongation at Break L & T | ASTM D 882 Method A | 595% min | 595% min | 595% min | ||
| Ozone Resistance @ 40 deg C |
ASTM D 1149 | No cracks | No cracks | No cracks | ||
| Cold Crack Resistance | ASTM D 1790/B | –40°C | –40°C | –40°C | ||
| Environmental Stress Crack Resistance | ASTM D 1693 | Pass 3,000 hrs | Pass 3,000 hrs | Pass 3,000 hrs | ||
| Large Scale Multiaxial (300mm) | ASTM D 5617 | 180% min | 180% min | 180% min | ||
| Large Scale Critical Cone Height (300mm) | ASTM D 5514 | 90mm min | 90mm min | 90mm min | ||
| UV Resistance | DIN 53 3871A | Pass 6,000 hrs | Pass 6,000 hrs | Pass 6,000 hrs | ||
| Puncture Resistance | ASTM D 4833 | 150N min | 100N min | 125N min | ||
| Hydrostatic Resistance | ASTM D 751 Method A | 650KPa | 500 KPa | 575 KPa | ||
POLYVINYLCHLORIDE (PVC) — SPECIFICATION SHEET
| PROPERTY | TEST METHOD | NOMINAL VALUES | ||||||
| Guage | ASTM D5193 Para 8.1.3 | 0.45mm ± 7% | 0.50mm ± 7% | 0.75mm ± 7% | ||||
| Specific Gravity | ASTM D792 Method A | 1.30 ± 0.02 | 1.30 ± 0.02 | 1.30 ± 0.02 | ||||
| Breaking Strength | ASTM D882 Method A | L14MPa min T14MPa min |
L14MPa min T14MPa min |
L14MPa min T14MPa min |
||||
| Elongation at Break | ASTM D882 Method A | L275%min L275%min |
L275%min L275%min |
L275%min L275%min |
||||
| Modulus at 100% elongation | ASTM D882 Method A | L7MPa min T7MPa min |
L7MPamin T7MPa min |
L7MPamin T7MPa min |
||||
| Crescent Tear Strength | ASTM D1004 | L45 N/mm min T45 N/mm min |
L45N/mm min T45 N/mm min |
L45 N/mm min T45 N/mm min |
||||
| Dimensional Stability | ASTM D1204 | L±5% max T±5% max |
L±5% max T±5% max |
L±5L max T±5% max |
||||
| Water Extraction | ASTM D1289 | 0.25% max | 0.35% max | 0.35% max | ||||
| (Modified as per Appendix A.NSF54) | ||||||||
| Volatile Loss | ASTM D1203 Method A | 1.0% max | 0.9% max | 0.7% max | ||||



