Contact us today!
EPDM
Overview:
EPDM sheeting is one of the most versatile types of rubber sheeting and is the most suitable for outdoor applications. It is highly resistant to ageing, even when exposed to the most aggressive external conditions: steam, UV rays, ozone, saltpetre or extreme weather conditions. EPDM sheeting maintains its properties even when subjected to a wide range of temperature differences. As a result it is consistently used in general industry and in construction, marine and outdoor applications.
Recommended Applications:
EPDM
- Dam linings
- Aquaculture
| Physical Properties | ||||
| Property | Test Method | Units | ASTM D-7465 | |
| 1.14mm (0.045") | ||||
| SI | Eng | |||
| Specific Gravity | ASTM D -792 | gm/cc | 1.1 | 1.1 |
| Unit Weight | ASTM D -751 | kg (lb/ft) | 1.4 | 0.29 |
| Thickness Type 1 | ASTM D 412 | mm (in) | 1.02 | 0.045 |
| +10/10% | +10/10% | |||
| Tensile Strength, Die C min | ASTM D 412 | Mpa (psi) | 9.0 | 1305 |
| Ulitmate Elongation, Die C min | ASTM D 412 | % | 300 | 300 |
| Tear Resistance, Die C | ASTM D 624 | kN/m (lbf/in) | 26.27 | 150 |
| Puncture Resistance, Die C | ASTM D - 4833 | N(lbs) | 133 | 30 |
| Shore A Durometer | ASTM D2240 | 65-10 | 65-10 | |
| Resistance to Ozone | ||||
| 7 days/100 @ 37.8°C (150°F) 50% ext. | ASTM D-1149 | No Cracks | No Cracks | |
| Multiaxial Elongation | ASTM D 5617 | % | 100 | 100 |
| Oven Aging | ||||
| At 116°C (240°F) 50% for 670 Hours | ASTM D-573 | |||
| Tensile Strength Die C | ASTM D-412 | Mpa (psi) | 8.3 | 1205 |
| Ulitmate Elongation, Die C | ASTM D412 | % | 200 | 200 |
| Tear Resistance, Die C | ASTM D-624 | kN/m (lbf/in) | 21.9 | 125 |
| Xenon Arc | ||||
| For 5040kJ (m².nm @340 nm@80°C | ASTM G-155/G-151 | |||
| Visual Inspection 7X | ASTM D - 518 | Pass | Pass | |
| No Cracks or grazing bent loop @ 10% Strain | ||||
| Brittleness Point | ASTM D - 2137 | -45° C | -49°F | |
| Water Resistance | ||||
| weight after immersion 166 hrs @ 70°C (158°F) | ASTM D-471 | % | +8,-2 | +8,-2 |
| Water Vapour Permeability (max) | ASTM E-96 | Perm-mils | 2.0 | 2.0 |
| Linerar Dimensional change, max | ASTM D-1204 | % | +/-1.0 | +/-1.0 |
| Chronic Toxicity Screening | EPA/600/4-89/001 | Method 1000.0 | Passes | |
| ASTM E-729 | Method 1000.0 | Passes | ||
Firestone EPDM Geomembrane meets or exceeds the minimum requirements set forth by ATSM D 7465 for type 1 Non-reinforced EPDM Geomembrane
| Physical Properties | ||||
| Property | Test Method | Units | ASTM D-7465 | |
| 1.52mm (0.060") | ||||
| SI | Eng | |||
| Specific Gravity | ASTM D -792 | gm/cc | 1.1 | 1.1 |
| Unit Weight | ASTM D -751 | kg (lb/ft) | 1.4 | 0.29 |
| Thickness Type 1 | ASTM D 412 | mm (in) | 1.52 | .060 |
| +10/10% | +10/10% | |||
| Tensile Strength, Die C min | ASTM D 412 | Mpa (psi) | 9.0 | 1305 |
| Ulitmate Elongation, Die C min | ASTM D 412 | % | 300 | 300 |
| Tear Resistance, Die C | ASTM D 624 | kN/m (lbf/in) | 40.28 | 230 |
| Puncture Resistance, Die C | ASTM D - 4833 | N(lbs) | 181.56 | 43 |
| Shore A Durometer | ASTM D2240 | 65-10 | 65-10 | |
| Resistance to Ozone | ||||
| 7 days/100 @ 37.8°C (150°F) 50% ext. | ASTM D-1149 | No Cracks | No Cracks | |
| Multiaxial Elongation | ASTM D 5617 | % | 100 | 100 |
| Oven Aging | ||||
| At 116°C (240°F) 50% for 670 Hours | ASTM D-573 | |||
| Tensile Strength Die C | ASTM D-412 | Mpa (psi) | 8.3 | 1205 |
| Ulitmate Elongation, Die C | ASTM D412 | % | 200 | 200 |
| Tear Resistance, Die C | ASTM D-624 | kN/m (lbf/in) | 37.32 | 213 |
| Xenon Arc | ||||
| For 5040kJ (m².nm @340 nm@80°C | ASTM G-155/G-151 | |||
| Visual Inspection 7X | ASTM D - 518 | Pass | Pass | |
| No Cracks or grazing bent loop @ 10% Strain | ||||
| Brittleness Point | ASTM D - 2137 | -45° C | -49°F | |
| Water Resistance | ||||
| weight after immersion 166 hrs @ 70°C (158°F) | ASTM D-471 | % | +8,-2 | +8,-2 |
| Water Vapour Permeability (max) | ASTM E-96 | Perm-mils | 2.0 | 2.0 |
| Linerar Dimensional change, max | ASTM D-1204 | % | +/-1.0 | +/-1.0 |
| Chronic Toxicity Screening | EPA/600/4-89/001 | Method 1000.0 | Passes | |
| ASTM E-729 | Method 1000.0 | Passes | ||
| Physical Properties | ||||
| Property | Test Method | Units | ASTM D-7465 | |
| 1.14mm (0.045") | ||||
| SI | Eng | |||
| Specific Gravity | ASTM D-793 | Gm/cc | 1.1 | 1.1 |
| Unit Weight | ASTM D-751 | kg/m² (lb/ft²) | 1.6 | 0.32 |
| Tickness | ASTM D-751 | mm (in) | 1.14 | 0.045 |
| +15/-10% | +15/-10% | |||
| Coating over the scrim or fabric³ | D-751 Type ll | mm (in) | 0.38 | 0.015 |
| Break Strength, min Grab Method | ASTM D-7004 | N (lbf) | 711 | 160 |
| Tear Strength, min B-Tongue Tear | ASTM D-7004 | N (lbf) | 315 | 70 |
| Puncture resistance, min | ASTMD-4833 | N (lbf) | 337.5 | 75 |
| Shore A Durometer | ASTM D-2240 | 65-10 | 65-10 | |
| Ozone Resistance | ASTM D-1149 | No Cracks | No Cracks | |
| Ultimate Elongation, min | ASTM D--412 | % | 250ᴬ | 250ᴬ |
| Heat Aging | ASTM D-573 | |||
| Breaking Strength, min Grab | ASTM D-7004 | N (lbf) | 356 | 80 |
| Ulimate Elongation, min | ASTM D-7004 | % | 200ᴬ | 200ᴬ |
| Linear Dimensional change, max% | D-1204 | % | +/-1 | +/-1 |
| Accelerated Aging : Xenon Arc | ASTM-G-155/151 | Pass | Pass | |
| Brittleness Point Max °C (°F) | ASTM D-2137 | -45°C | -49°F | |
| Water Absorbtion | ASTM D-471 | % | +8,-2 | +8,-2 |
| Water Vapour permeability, max | ASTM E-96 | Perm mils | 2.0 | 2.0 |
| Chronic toxicity screening | EPA/821-R-02-013/ | |||
| ASTM E-729 | Method 1000.0 | Passes/Passes | Passes/Passes | |
Specimens to be prepared from coating rubber compound, vulcanized in a similar method to the reinforced products
| Physical Properties | ||||
| Property | Test Method | Units | ASTM D-7465 | |
| 1.14mm (0.045") | ||||
| SI | Eng | |||
| Specific Gravity | ASTM D-793 | Gm/cc | 1.1 | 1.1 |
| Unit Weight | ASTM D-751 | kg/m² (lb/ft²) | 2.0 | 2.0 |
| Tickness | ASTM D-751 | mm (in) | 1.8 | 0.06 |
| +15/-10% | +15/-10% | |||
| Coating over the scrim or fabric³ | D-751 Type ll | mm (in) | 0.38 | 0.015 |
| Break Strength, min Grab Method | ASTM D-7004 | N (lbf) | 888.9 | 200 |
| Tear Strength, min B-Tongue Tear | ASTM D-7004 | N (lbf) | 315 | 70 |
| Puncture resistance, min | ASTMD-4833 | N (lbf) | 337.5 | 75 |
| Shore A Durometer | ASTM D-2240 | 65-10 | 65-10 | |
| Ozone Resistance | ASTM D-1149 | No Cracks | No Cracks | |
| Ultimate Elongation, min | ASTM D--412 | % | 250ᴬ | 250ᴬ |
| Heat Aging | ASTM D-573 | |||
| Breaking Strength, min Grab | ASTM D-7004 | N (lbf) | 888.9 | 200 |
| Ulimate Elongation, min | ASTM D-7004 | % | 200ᴬ | 200ᴬ |
| Linear Dimensional change, max% | D-1204 | % | +/-1 | +/-1 |
| Accelerated Aging : Xenon Arc | ASTM-G-155/151 | Pass | Pass | |
| Brittleness Point Max °C (°F) | ASTM D-2137 | -45°C | -49°F | |
| Water Absorbtion | ASTM D-471 | % | +8,-2 | +8,-2 |
| Water Vapour permeability, max | ASTM E-96 | Perm mils | 2.0 | 2.0 |
| Chronic toxicity screening | EPA/821-R-02-013/ | |||
| ASTM E-729 | Method 1000.0 | Passes/Passes | Passes/Passes | |
Specimens to be prepared from coating rubber compound, vulcanized in a similar method to the reinforced products
* The information contained herein is provided for reference purposes only and is not intended as a warranty of guarantee. Final determination of suitability for use contemplated is the sole responsibility of the user. Jaylon is not responsible if specifications are incorrect or product differentiates.
