Contact us today!
RfPP
Overview:
Reinforced Polypropylene (RfPP) Geomembrane is a heat-weldable polyester reinforced sheet designed for floating covers and liners in potable and industrial water containment applications. The membrane is specifically formulated for long-term use in buried or exposed geomembrane applications. The membrane is based on a UV-stabilized polypropylene copolymer that does not require either polymeric or liquid plasticizers to maintain flexibility
Recommended Applications:
RfPP
- Floating covers
- Tank liners
- Fuel and water bladders
- Onion tanks
| Test & Method | Typical Characteristics | |
| English | Metric | |
| Fabric, Type | Polyester 1000Den | Polyester 1100 Dtx |
| 9x9" | 3.6 /3.6 per cm | |
| Total Weight ASTM D 751 | 28 Oz/yd² | 950 gm/m² |
| Thickness ASTM D 751 | 45 mil ±4 | 1.125mm ± 0.1 |
| Breaking Strength (Grab) ASTM D751 Method A | 250/250 lbs | 113.5 /113.5 Kg |
| Tear Strength(15 x 25 cm (6x8inch) Specimen) ASTM D 751 method B | 555/55 lbs | 25/25 Kg |
| Adhesion ASTM 751 / Heat Welding | 19.8 lbs/inch | 18Kg/5cm |
| Low Temperature ASTM D 2136 | -40°C | -40°C |
| Dimensional stability ASTM D 1204 80°C (180°F) 1 Hour | 1% | |
| Weathering - 4000 Hours ASTM G 154 UVA 8 hrs 60°C, 4hrs. Cond. 50°C | No Cracks (x 7 Magnification) | |
| Seam Strength ASTM D 751 Procedure B | 200 lbs | 91 Kg |
| Puncture Resistance, Fed. Std 101-2031 | 210 lbs | 95 Kg |
| Test & Method | Typical Characteristics | |
| English | Metric | |
| Fabric, Type | Polyester 1000Den | Polyester 1100 Dtx |
| 9x9" | 3.6 /3.6 per cm | |
| Total Weight ASTM D 751 | 39.5 Oz/yd² | 1340 gm/m² |
| Thickness ASTM D 751 | 60 mil ± 6 | 1.5mm ± 0.15 |
| Breaking Strength (Grab) ASTM D751 Method A | 250/250 lbs | 113.5 /113.5 Kg |
| Tear Strength(15 x 25 cm (6x8inch) Specimen) ASTM D 751 method B | 55/55 lbs | 25/25 Kg |
| Adhesion ASTM 751 / Heat Welding | 19.8 lbs/inch | 18Kg/5cm |
| Low Temperature ASTM D 2136 | -40°C | -40°C |
| Dimensional stability ASTM D 1204 80°C (180°F) 1 Hour | 1% | |
| Weathering - 4000 Hours ASTM G 154 UVA 8 hrs 60°C, 4hrs. Cond. 50°C | No Cracks (x 7 Magnification) | |
| Seam Strength ASTM D 751 Procedure B | 250 lbs | 113 Kg |
| Puncture Resistance, Fed. Std 101-2031 | 300 lbs | 136 Kg |
* The information contained herein is provided for reference purposes only and is not intended as a warranty of guarantee. Final determination of suitability for use contemplated is the sole responsibility of the user. Jaylon is not responsible if specifications are incorrect or product differentiates.
