Shadecloth fabric shall be compliant to AS 4174 and shall be Synthesis Commercial 95® knitted HDPE monofilament and tape shade fabric offering a UV block up to 97%.
Colour | Code | Nom Width | Length | Cover Factor | Shade Factor | Av. % Transmis. | Av.UVR Transmis | AV.PAR Transmis. | % UVR Block | UPF Rating | UPF Mean |
Aquatic Blue | 444938 | 3.00m Folded | 40m | 96.8% | 90.2 | 9.8% | 6.4% | 11.2% | 93.6% | 15.0 | 32.2 |
Black | 444945 | 98.2% | 97.4 | 2.6% | 2.6% | 2.7% | 97.4% | 35.0 | 59.8 |
Brunswick Green | 444952 | 96.2% | 93.9 | 6.1% | 4.9% | 6.3% | 95.1% | 15.0 | 32.6 |
Cayenne | 455255 | 92.0% | 87.0 | 13.0% | 6.0% | 11.6% | 94.0% | 11.0 | 14.7 |
Cedar | 465360 | 94.9% | 87.7 | 12.3% | 5.3% | 12.6% | 94.7% | 18.0 | 19.4 |
Charcoal | 444969 | 94.7% | 94.2 | 5.8% | 5.3% | 5.8% | 94.7% | 11.4 | 23.2 |
Cherry Red | 444976 | 90.1% | 75.3 | 24.7% | 10.7% | 22.4% | 89.3% | 8.8 | 12.1 |
Desert Sand | 444983 | 94.0% | 85.0 | 15.0% | 3.6% | 16.1% | 96.4% | 10.0 | 20.3 |
Deep Ochre | 444990 | 95.1% | 91.3 | 8.7% | 5.6% | 8.5% | 94.4% | 12.1 | 26.3 |
Gun Metal | 455262 | 97.1% | 96.2 | 3.8% | 2.3% | 3.9% | 97.7% | 23.0 | 54.9 |
Natural | 445003 | 97.9% | 74.3 | 25.7% | 3.2% | 30.1% | 96.8% | 35.0 | 62.4 |
Navy Blue | 445010 | 96.2% | 94.4 | 5.6% | 4.8% | 5.7% | 95.2% | 14.7 | 33.3 |
Rivergum Green | 445027 | 94.7% | 85.0 | 15.0% | 7.7% | 15.6% | 92.3% | 12.6 | 20.8 |
Sky Blue | 445034 | 95.2% | 90.4 | 9.6% | 6.2% | 9.9% | 93.8% | 16.0 | 21.3 |
Steel Grey | 445041 | 95.6% | 88.4 | 11.6% | 7.0% | 12.3% | 93.0% | 13.1 | 26.1 |
Turquoise | 445058 | 94.0% | 90.0 | 10.0% | 5.7% | 11.7% | 94.3% | 11.9 | 18.0 |
Yellow | 445072 | 98.3% | 77.2 | 22.8 | 2.9% | 25.0% | 97.1% | 45.0 | 71.3 |
Approx roll weight 44kg
Approx roll diameter 0.32m
Core Diameter 35mm
Tested according to AS 4174 Synthetic Shadecloth
Av. % Transmis = Average % Transmission within the 290-770nm spectrum
Av. UVR Transmis. = Average % Transmission within the 290-400nm spectrum
Av. PAR Transmis = Average % Transmission within the 408-770nm spectrum
UPF (Ultraviolet protection factor)
UPF (rating) =Actual rating assigned to material tested, inc standard deviation.
UPF (mean) =Average of UPF values tested, excludes standard deviation.
The above results are typical averages from quality assurance testing and are not to be taken as a minimum specification nor forming any contract between Gale Pacific and another party. Due to continuous product improvement, product profiles are subject to alteration without notice.
Notice: As the use and disposal of this product are beyond Gale Pacific’s control, regardless of any assistance provided without charge, Gale Pacific assumes no obligation or liability for the suitability of its products in any specific end use application. It is the customer’s responsibility to determine whether Gale Pacific’s products are appropriate for the specific application and complies with any legal & patent regulations.
For more information, please contact the Jaylon Sales Office on +61 8 9249 2088.