Drainage Geocomposit
Characteristics | Value | Unit | Standard |
Drainage | |||
Polymer | High Density Polyethylene (HPDE) | ||
Carrbon black | 1.2 -2.5 | % | ASTM – D 1603 |
Density | >0.94 | g / cmᶟ | ASTM – D 1505 |
Thickness at 2 kPa /200 kPa | 5.4 / 5.1 | mm | ISO 9863-1 |
Geotextile Filtration | |||
Polymer | Polypropylene (PP) | ||
Mass per unit area | 200 | g /m² | ISO 9864 |
Cone Drop | 23 | mm | ISO 13433 |
CBR | 2.5 | kN | ISO 12236 |
Waterflow normal to the plane | 40 | 1 m²s | ISO 11058 |
Opening size | 70 | µm | ISO 12956 |
Drainage Geocomposit | |||
Mass per unit area | 1,180 | g / m² | ISO 9864 |
Thickness at 2kPa / 200 kPa | 6.3 /5.7 | mm | ISO 9863-1 |
Peak tensile strength (RT MAX), MD/CD | 25 / 20 | kN/m | ISO 10319 |
Elongation at break, MD/CD | 40 / 50 | % | ISO 10319 |
Flow Capacity in their plane, MD | I/m·s | ISO 12958 ⁽¹⁾ | |
I =1.0 | σ= 100kPa | 0.74 | |
σ= 200kPa | 0.65 | ||
σ= 500kPa | 0.45 | ||
σ= 800kPa | 0.3 | ||
Typical roll sizes are 3.7 meters-wide.
has 10cm overlap at each side; which eases installation and prevents soil intrusion.
This product has to be covered within 14 days post installation
* The information contained herein is provided for reference purposes only and is not intended as a warranty of guarantee. Final determination of suitability for use contemplated is the sole responsibility of the user. Jaylon is not responsible if specifications are incorrect or product differentiates.