Recommended Applications
- Dam liners – raw water ponds, sewerage reticulation ponds, ornamental ponds
- Leachate pads – from mining applications (gold, uranium, copper etc)
- Channel lining
- Landfill basal and slope lining material
HDPE offers excellent ultra-violet resistance, wide-ranging chemical resistance and because of its sheet width can be cost effective over large areas.
HDPE in commonly used thicknesses is a comparatively inflexible geomembrane material, and is almost always seam welded on site, utilising specialised welding equipment. It is therefore not recommended for small or intricately shaped installations. As HDPE is inflexible, it is not suitable in applications where substrate stability is uncertain.
Property | Test Method | Frequency | Unit (Metirc) | Solmax 460 – 9000) |
Thickness (min. avg.) | ASTM D-5199 | Every roll | mm | 1.5 |
Thickness (min.) | ASTM D-5199 | Every roll | mm | 1.35 |
Resin Density | ASTM D-1505 | 1/Batch | g/cc | < 0.940 |
Melt Index – 190/2.16 (max.) | ASTM D-1238 | 1/Batch | g/10 min | 1 |
Sheet Density | ASTM D-792 | Every 10 rolls | g/cc | > 0.94 |
Carbon Black Content | ASTM D-4218 | Every 2 rolls | % | > 2.0 / < 3.0 |
Carbon Black Dispersion | ASRM D-5596 | Every 10 rolls | Category | Cat. 1 / Cat. 2 |
Oxidative Induction Time (min. ave) | ASTM D-3895 | 1/Batch | min | 100 |
Tensile Properties (min. avg) (2) | ASTM D-6693 | Every 2 rolls | ||
Strength at Yield | kN/m | 23 | ||
Elongation at Yield | % | 13 | ||
Strength at Break | kN/m | 43 | ||
Elongation at Break | % | 700 | ||
Tear Resistance (min. avg.) | ASTM D-1004 | Every 5 rolls | N | 187 |
Puncture Resistance (min. avg.) | ASTM D-4833 | Every 5 rolls | N | 540 |
Dimensional Stability | ASTM D-1204 | Per formulation | % | ± 2 |
Stress Crack Resistance (SP-NCTL) | ASTM D-5397 | 1/Batch | hr | 400 |
Oven Aging – % retained after 90 days | ASTM D-5721 | Per formulation | ||
HP OIT (min. avg.) | ASTM D-5995 | % | 80 | |
UV Resistance – % retained after 1600 hr | GRI-GM-11 | Per formulation | ||
HP-OIT (min. avg.) | ASTM D-5885 | % | 50 | |
Supply Specifications (Roll dimensions may vary ±1%) | ||||
Roll Dimension – Width | m | 8 | ||
Roll Dimension – Length | m | 140 | ||
Area (Surface/Roll) | m² | 1120 |
Property | Test Method | Frequency | Unit (Metirc) | Solmax 480-9000 |
Thickness (min. avg.) | ASTM D-5199 | Every roll | mm | 2 |
Thickness (min.) | ASTM D-5199 | Every roll | mm | 1.8 |
Resin Density | ASTM D-1505 | 1/Batch | g/cc | < 0.940 |
Melt Index – 190/2.16 (max.) | ASTM D-1238 | 1/Batch | g/10 min | 1 |
Sheet Density | ASTM D-792 | Every 10 rolls | g/cc | > 0.94 |
Carbon Black Content | ASTM D-4218 | Every 2 rolls | % | > 2.0 / < 3.0 |
Carbon Black Dispersion | ASRM D-5596 | Every 10 rolls | Category | Cat. 1 / Cat. 2 |
Oxidative Induction Time (min. ave) | ASTM D-3895 | 1/Batch | min | 100 |
Tensile Properties (min. avg) (2) | ASTM D-6693 | Every 2 rolls | ||
Strength at Yield | kN/m | 31 | ||
Elongation at Yield | % | 13 | ||
Strength at Break | kN/m | 57 | ||
Elongation at Break | % | 700 | ||
Tear Resistance (min. avg.) | ASTM D-1004 | Every 5 rolls | N | 250 |
Puncture Resistance (min. avg.) | ASTM D-4833 | Every 5 rolls | N | 705 |
Dimensional Stability | ASTM D-1204 | Per formulation | % | ± 2 |
Stress Crack Resistance (SP-NCTL) | ASTM D-5397 | 1/Batch | hr | 400 |
Oven Aging – % retained after 90 days | ASTM D-5721 | Per formulation | ||
HP OIT (min. avg.) | ASTM D-5995 | % | 80 | |
UV Resistance – % retained after 1600 hr | GRI-GM-11 | Per formulation | ||
HP-OIT (min. avg.) | ASTM D-5885 | % | 50 | |
Supply Specifications (Roll dimensions may vary ±1%) | ||||
Roll Dimension – Width | m | 8 | ||
Roll Dimension – Length | m | 105 | ||
Area (Surface/Roll) | m² | 840 |
* The information contained herein is provided for reference purposes only and is not intended as a warranty of guarantee. Final determination of suitability for use contemplated is the sole responsibility of the user. Jaylon is not responsible if specifications are incorrect or product differentiates.