SOLMAX 880-2000
LLDPE Smooth Specifications | ||||
Property | Test Method | Frequency | Unit (Metric) | Solmaz |
880-2000 | ||||
Thickness (Min avg) | ASTM D-5199 | Every Roll | mm | 2.00 |
Thickness (Min) | ASTM D-5199 | Every Roll | mm | 1.8 |
Resin Density | ASTM D-1505 | 1/Batch | g/cc | <0.926 |
Melt Index – 190/2.16 (max) | ASTM D-1238 | 1/Batch | g/10 min | 1.0 |
Sheet Density | ASTM D-4218 | Every 2 Rolls | g/cc | <0.939 |
Carbon Black Content | ASTM D-4218 | Every 2 Rolls | % | >2.0 / <3.0 |
Carbon Black Dispersion | ASTM D 5596 | Every 6 Rolls | Category | Cat.1 /Cat.2 |
Oxidation Induction time (min. ave) | ASTM D-3895 | 1/Batch | Min. | 100 |
Tensile Properties (min. avg) (2) | ASTM D-6693 | Every 2 Rolls | ||
Strength at Break | kN/m | 56 | ||
Elongation at Break | % | 800 | ||
2% Modulus (max.) | ASTM D-5323 | Per Formulation | kN/m | 840 |
Tear Resistance (min. avg.) | ASTM D-1004 | Every 6 Rolls | N | 200 |
Puncture Resistance (min. avg.) | ASTM D-4833 | Every 6 Rolls | N | 547 |
Dimensional stablility | ASTM D-1204 | Every 6 Rolls | % | ± 2 |
Multi-Axial Tensile (min.) | ASTM D-5617 | Per Formulation | % | 30 |
Oven Aging – % retained after 90 days | ASTM D-5721 | Per Formulation | ||
STD OIT (min. avg.) | ASTM D-3895 | % | 35 | |
HP OIT (min. avg.) | ASTM D-5885 | % | 60 | |
UV Resistance – % retained after 1600hr | GRI -GM 11 | Per Formulation | ||
HP-OIT (min. avg.) | ASTM D-5885 | % | 35 | |
Supply Specifications (Roll dimensions may vary ± 1%) | ||||
Roll Dimensions – Width | m | 6.8 | ||
Roll Dimensions – Length | m | 121.9 | ||
Area (Surface/Roll) | m² | 829 |
* The information contained herein is provided for reference purposes only and is not intended as a warranty of guarantee. Final determination of suitability for use contemplated is the sole responsibility of the user. Jaylon is not responsible if specifications are incorrect or product differentiates.